Footprint Variante 2 - Hoodie
Product Description
This heavyweight hoodie combines premium comfort with a clean, timeless fit — perfect for everyday wear.
Made with a soft-touch fabric blend and a durable construction, it delivers warmth, comfort, and long-lasting quality. The relaxed unisex fit is designed to suit all body types while maintaining a modern streetwear look.
• Heavyweight fabric for a premium feel
• Soft interior for all-day comfort
• Relaxed unisex fit for versatile styling
• 100% ring-spun cotton face, ideal for high-quality DTG printing
• Durable construction made for everyday wear
Whether layered or worn on its own — this hoodie is built for comfort, style, and everyday essentials.
Size Chart (cm)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Length (A) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
| Width (B) | 99 | 104.2 | 109.2 | 114.4 | 119.4 | 124.4 | 129.6 | 149.8 |
| Half Chest | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
| Sleeve Length (C) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
Size Chart (inches)
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Length (A) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
| Width (B) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 59 |
| Half Chest | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
| Sleeve Length (C) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Care Instructions
| Care Category | Instructions |
|---|---|
| Washing | Machine wash warm, inside out, with similar colors. |
| Tumble Dry | Low heat. |
| Bleach | Non-chlorine bleach only. |
| Dry Cleaning | Do not dry clean. |
| Ironing | Do not iron. |